Centro de la Biblia
246 lenguas habladas en Camerún todavía esperan la Biblia completa.
| Lengua | Hablantes | Estado |
|---|---|---|
| Francés Oficial | — | Biblia completa |
| Pidgin, Camerún | 1.646.000 | Nuevo Testamento completo |
| Ghomala | 1.289.000 | Nuevo Testamento completo |
| Yemba | 769.000 | Nuevo Testamento completo |
| Eton (Camerún) | 428.000 | Porciones traducidas |
| Kom (Camerún) | 399.000 | Nuevo Testamento completo |
| Fefe | 240.000 | Porciones traducidas |
| Makaa | 236.000 | Nuevo Testamento completo |
| Limbum | 223.000 | Nuevo Testamento completo |
| Tunen | 211.000 | Nuevo Testamento completo |
| Oroko | 207.000 | Nuevo Testamento completo |
| Akoose | 204.000 | Nuevo Testamento completo |
| Kako | 197.000 | Nuevo Testamento completo |
| Kanuri, Yerwa | 192.000 | Nuevo Testamento completo |
| Mokpwe | 190.000 | Nuevo Testamento completo |
| Tikar | 189.000 | Nuevo Testamento completo |
| Bakoko | 170.000 | Nuevo Testamento completo |
| Kenyang | 166.000 | Nuevo Testamento completo |
| Bafia | 158.000 | Nuevo Testamento completo |
| Yamba | 156.000 | Nuevo Testamento completo |
| Bafut | 155.000 | Nuevo Testamento completo |
| Ngwe | 150.000 | Traducción iniciada |
| Oku | 149.000 | Nuevo Testamento completo |
| Moghamo | 146.000 | Nuevo Testamento completo |
| Ngomba | 134.000 | Nuevo Testamento completo |
| Mpumpong | 118.000 | Nuevo Testamento completo |
| Ngombale | 112.000 | Nuevo Testamento completo |
| Meta’ | 112.000 | Nuevo Testamento completo |
| Bebele | 111.000 | Traducción iniciada |
| Mofu-Gudur | 110.000 | Nuevo Testamento completo |
| Ejagham | 108.000 | Nuevo Testamento completo |
| Mbo (Camerún) | 106.000 | Traducción iniciada |
| Nugunu (Camerún) | 103.000 | Nuevo Testamento completo |
| Mundani | 100.000 | Nuevo Testamento completo |
| Mbum | 96.000 | Nuevo Testamento completo |
| Fulfulde, Nigeriano | 96.000 | Nuevo Testamento completo |
| Gude | 95.000 | Nuevo Testamento completo |
| Mofu, Norte | 94.000 | Nuevo Testamento completo |
| Tuki | 89.000 | Nuevo Testamento completo |
| Mfumte | 84.000 | Traducción iniciada |
| Pol | 81.000 | Traducción iniciada |
| Wandala | 80.000 | Nuevo Testamento completo |
| Ngie | 76.000 | Nuevo Testamento completo |
| Dii | 75.000 | Nuevo Testamento completo |
| Mengisa | 74.000 | Traducción iniciada |
| Mambila de Camerún | 74.000 | Nuevo Testamento completo |
| Pinyin | 73.000 | Nuevo Testamento completo |
| Mmen | 72.000 | Nuevo Testamento completo |
| Noone | 69.000 | Nuevo Testamento completo |
| Mbembe, Tigon | 69.000 | Nuevo Testamento completo |
| Giziga, Norte | 68.000 | Porciones traducidas |
| Fali, Sur | 68.000 | Nuevo Testamento completo |
| Baka (Camerún) | 65.000 | Porciones traducidas |
| Bakaka | 65.000 | Traducción iniciada |
| Zulgo-Gemzek | 63.000 | Nuevo Testamento completo |
| Matal | 61.000 | Nuevo Testamento completo |
| Koonzime | 60.000 | Nuevo Testamento completo |
| Samba Leko | 59.000 | Nuevo Testamento completo |
| Pere | 59.000 | Nuevo Testamento completo |
| Mada (Camerún) | 58.000 | Porciones traducidas |
| Babanki | 57.000 | Nuevo Testamento completo |
| Doyayo | 56.000 | Nuevo Testamento completo |
| Aghem | 56.000 | Nuevo Testamento completo |
| Fali, Norte | 54.000 | Porciones traducidas |
| Mubako | 51.000 | Traducción iniciada |
| Hdi | 51.000 | Nuevo Testamento completo |
| Mengaka | 50.000 | Nuevo Testamento completo |
| Chrambo | 50.000 | Nuevo Testamento completo |
| Ngiemekohke | 49.000 | Nuevo Testamento completo |
| Muyang | 49.000 | Nuevo Testamento completo |
| Mesaka | 48.000 | Traducción iniciada |
| Mendankwe-Nkwen | 47.000 | Traducción iniciada |
| Wom (Nigeria) | 46.000 | Traducción iniciada |
| Vengo | 46.000 | Nuevo Testamento completo |
| Vute | 45.000 | Nuevo Testamento completo |
| Bum | 44.000 | Nuevo Testamento completo |
| Supapya | 43.000 | Traducción iniciada |
| Kenswei Nsei | 43.000 | Porciones traducidas |
| Daba | 41.000 | Nuevo Testamento completo |
| Wushi | 40.000 | Traducción iniciada |
| Ngwo | 39.000 | Nuevo Testamento completo |
| Gbaya-Mbodomo | 39.000 | Porciones traducidas |
| Awing | 39.000 | Nuevo Testamento completo |
| Ngemba | 38.000 | Nuevo Testamento completo |
| Mazagway-Hidi | 38.000 | Porciones traducidas |
| Denya | 38.000 | Nuevo Testamento completo |
| Bana | 37.000 | Nuevo Testamento completo |
| Merey | 34.000 | Nuevo Testamento completo |
| Samba Daka | 33.000 | Porciones traducidas |
| Bambili-Bambui | 33.000 | Traducción iniciada |
| Esimbi | 32.000 | Nuevo Testamento completo |
| Nizaa | 31.000 | Traducción iniciada |
| Kwasio | 31.000 | Porciones traducidas |
| Nzanyi | 30.000 | Porciones traducidas |
| Bafaw-Balong | 30.000 | Nuevo Testamento completo |
| Mbessa | 29.000 | Traducción iniciada |
| Mpade | 28.000 | Traducción iniciada |
| Karang | 28.000 | Nuevo Testamento completo |
| Usaghade | 27.000 | Traducción iniciada |
| Nda’nda’ | 27.000 | Traducción iniciada |
| Chufie’ | 27.000 | Porciones traducidas |
| Byep | 27.000 | Traducción iniciada |
| Nzakambay | 26.000 | Nuevo Testamento completo |
| Befang | 25.800 | Traducción iniciada |
| Isu | 25.000 | Nuevo Testamento completo |
| Bankon | 25.000 | Traducción iniciada |
| Mbuko | 24.000 | Nuevo Testamento completo |
| Gavar | 23.000 | Nuevo Testamento completo |
| Vame | 22.000 | Nuevo Testamento completo |
| Swo | 22.000 | Porciones traducidas |
| Nulibie | 22.000 | Nuevo Testamento completo |
| Moloko | 22.000 | Nuevo Testamento completo |
| Mendenkye | 22.000 | Porciones traducidas |
| Mefele | 22.000 | Traducción iniciada |
| Nchane | 21.000 | Nuevo Testamento completo |
| Mina | 21.000 | Porciones traducidas |
| Nomaande | 20.000 | Nuevo Testamento completo |
| Ndemli | 20.000 | Traducción iniciada |
| Mankong | 20.000 | Porciones traducidas |
| Kwakum | 20.000 | Traducción iniciada |
| Kol (Camerún) | 20.000 | Traducción iniciada |
| Ngoshie | 19.000 | Traducción iniciada |
| Lefa | 19.000 | Porciones traducidas |
| Iceve-Maci | 19.000 | Porciones traducidas |
| Chopechop | 18.000 | Porciones traducidas |
| Weh | 17.000 | Nuevo Testamento completo |
| Cuvok | 17.000 | Nuevo Testamento completo |
| Bata | 17.000 | Traducción iniciada |
| Mumuye | 16.000 | Nuevo Testamento completo |
| Mandja | 16.000 | Porciones traducidas |
| Mambai | 16.000 | Porciones traducidas |
| Kera | 16.000 | Nuevo Testamento completo |
| Dugun | 16.000 | Porciones traducidas |
| Caka | 16.000 | Traducción necesaria |
| Bebil | 16.000 | Traducción iniciada |
| Árabe, Yuba | 16.000 | Porciones traducidas |
| Kwanja | 15.000 | Nuevo Testamento completo |
| Batanga | 15.000 | Porciones traducidas |
| Verre | 14.000 | Porciones traducidas |
| Sari | 14.000 | Nuevo Testamento completo |
| Buwal | 14.000 | Nuevo Testamento completo |
| Yambeta | 13.000 | Nuevo Testamento completo |
| Peve | 13.000 | Nuevo Testamento completo |
| Mpiemo | 13.000 | Porciones traducidas |
| Kuo | 13.000 | Nuevo Testamento completo |
| Duupa | 13.000 | Porciones traducidas |
| Bomwali | 13.000 | Traducción necesaria |
| Bitare | 13.000 | Traducción iniciada |
| Mbudum | 12.000 | Nuevo Testamento completo |
| Laimbue | 12.000 | Traducción iniciada |
| Jimjimen | 12.000 | Porciones traducidas |
| Durop | 12.000 | Porciones traducidas |
| Sharwa | 11.000 | Traducción iniciada |
| Menka | 11.000 | Traducción iniciada |
| Manta | 11.000 | Traducción necesaria |
| Malgbe | 11.000 | Traducción necesaria |
| Bangandu | 11.000 | Porciones traducidas |
| Ambele | 11.000 | Traducción necesaria |
| Numala | 10.000 | Nuevo Testamento completo |
| Laka | 10.000 | Nuevo Testamento completo |
| Gimme | 10.000 | Porciones traducidas |
| Dugwor | 10.000 | Traducción iniciada |
| Wumboko | 9.800 | Nuevo Testamento completo |
| Glavda | 9.800 | Porciones traducidas |
| Mengambo | 9.700 | Traducción iniciada |
| Koma | 9.700 | Porciones traducidas |
| Gimnime | 9.700 | Porciones traducidas |
| Bassossi | 9.700 | Traducción iniciada |
| Kare (República Centroafricana) | 9.300 | Nuevo Testamento completo |
| Lagwan | 9.100 | Traducción necesaria |
| Atong (Camerún) | 8.800 | Traducción iniciada |
| Afade | 8.600 | Traducción iniciada |
| Nubaca | 8.400 | Traducción iniciada |
| Longto | 8.200 | Traducción necesaria |
| Wawa | 7.900 | Traducción necesaria |
| Yangben | 7.700 | Nuevo Testamento completo |
| Naki | 7.400 | Traducción necesaria |
| Kuk | 7.100 | Traducción necesaria |
| Ipulo | 6.800 | Porciones traducidas |
| Gyeli | 6.600 | Porciones traducidas |
| Pana (República Centroafricana) | 6.500 | Nuevo Testamento completo |
| Bonkeng | 6.200 | Traducción iniciada |
| Guduf-Gava | 6.100 | Porciones traducidas |
| Nyokon | 6.000 | Traducción iniciada |
| Dek | 6.000 | Necesidad no evaluada |
| Beba | 6.000 | Traducción iniciada |
| Barombi | 6.000 | Traducción iniciada |
| Fang (Camerún) | 5.900 | Traducción necesaria |
| Kwaja | 5.800 | Traducción iniciada |
| Kemedzung | 5.600 | Nuevo Testamento completo |
| Iyasa | 5.600 | Porciones traducidas |
| Njyem | 5.500 | Porciones traducidas |
| Dghwede | 5.500 | Nuevo Testamento completo |
| Kolbila | 5.300 | Porciones traducidas |
| Naami | 5.100 | Nuevo Testamento completo |
| Lidzonka | 5.100 | Porciones traducidas |
| Jukun Takum | 4.800 | Nuevo Testamento completo |
| Balo | 4.700 | Traducción necesaria |
| Nkongho | 4.600 | Traducción necesaria |
| Mulimba | 4.600 | Traducción iniciada |
| Zhoa | 4.400 | Traducción necesaria |
| Koshin | 4.400 | Porciones traducidas |
| Kutep | 4.300 | Nuevo Testamento completo |
| Ndoola | 4.100 | Porciones traducidas |
| Tibea | 3.700 | Porciones traducidas |
| Njen | 3.600 | Traducción iniciada |
| Bati (Camerún) | 3.300 | Traducción iniciada |
| Mbonga | 3.200 | Traducción necesaria |
| Kendem | 3.100 | Traducción necesaria |
| Busam | 3.100 | Traducción necesaria |
| Yukuben | 3.000 | Traducción iniciada |
| Mbo’ | 2.900 | Traducción necesaria |
| Jina | 2.900 | Traducción iniciada |
| Akum | 2.800 | Traducción iniciada |
| Mungbam | 2.700 | Traducción necesaria |
| Isubu | 2.700 | Nuevo Testamento completo |
| Chung (Camerún) | 2.700 | Nuevo Testamento completo |
| Mbongno | 2.600 | Traducción iniciada |
| Nsiteu | 2.400 | Traducción iniciada |
| Bubia | 2.400 | Necesidad no evaluada |
| Evant | 2.300 | Traducción iniciada |
| Eman | 2.200 | Traducción necesaria |
| Gvoko | 2.100 | Traducción iniciada |
| Iyive | 2.000 | Traducción iniciada |
| Bekwel | 1.900 | Nuevo Testamento completo |
| Vemgo-Mabas | 1.800 | Traducción iniciada |
| Tuotomb | 1.600 | Traducción necesaria |
| Efai | 1.300 | Traducción iniciada |
| Majera | 1.000 | Traducción necesaria |
| Hijuk | 1.000 | Traducción iniciada |
| Kung | 900 | Porciones traducidas |
| Beezen | 900 | Traducción necesaria |
| Osatu | 800 | Traducción necesaria |
| Mser | 700 | Necesidad no evaluada |
| Mbuk | 700 | Traducción iniciada |
| Maslam | 500 | Necesidad no evaluada |
| Zizilivakan | 300 | Traducción iniciada |
| Mundabli | 300 | Traducción necesaria |
| Ajumbu | 300 | Traducción necesaria |
| Mbule | 200 | Traducción iniciada |
Crea tu cuenta para adoptar y recibir motivos de oración.